Unicable SCR LNB 2 Legacy
Recommended by CCCME
- Product Details
- Company Profile
1.Excellent performance with low noise and high gain 2.Full coverage of Ku-Band for analog and digital reception. 3.This unicable LNB with 1 SCR port and 2 Legacy ports which makes installation very convenient.
Specifications:
Item | Specification | Item | Specification |
Input Frequency Range | Low Band: 10.70~11.70 GHz | ||
High Band: 11.70~12.75 GHz | |||
Output Frequency Range | Low Band: 950~1950 MHz | L.O. Phase Noise | -75dBc/Hz@1KHz |
High Band: 1100~2150 MHz | -80dBc/Hz@10KHz | ||
Noise Figure | Low Band: 0.3 dB (Typ.) | -90dBc/Hz@100KHz | |
High Band: 0.3 dB (Typ.) | Image Rejection | 40dB (Min.) | |
Conversion Gain | 60dB (Typ.) | Output VSWR | 2.0:1 (Max.) |
Gain Flatness | +0.5dB/26MHz | Output Power | 0dBm (Min.)(at 1dB gain compression) |
Cross POL. Isolation | 25 dB (Typ.) | Connector Type | 75Ω Female Connector |
L.O. Frequency | Low Band: 9.75 GHz | DC Current Consumption | 180mA (Typ.) |
High Band : 10.60 GHz | |||
L.O. Frequency Stability | +1.0 MHz (Max.)@+25℃ | POL. Switching Voltage | 10.5~14.0 V @VP |
+2.0 MHz (Max.)@-30℃~+70℃ | 16.0~20.0 V @HP | ||
Operating Temperature | -30℃~+70℃ | ||
Output IF Channel | 1: 1210MHz | Low/High Band Switching | Low Band: 0 Hz |
2: 1420MHz | |||
3: 1680MHz | High Band:22KHz+4KHz | ||
4: 2040MHz |